Home of the GROUP 1 Golden Rose Winner MANAWANUI
At Ron Leemon Racing, we are a boutique stable, and like to keep it that way. With our hands on approach to our selection of horses, we maintain the highest level of care. Our excellent stable facilities are located at Warwick Farm, Sydney, where our horses are under Ron’s watchful eye.
Ron Leemon is a respected and experienced trainer who is consistent and particular in the handling and training of his horses. He is a thorough individual and explores all avenues to achieve results.
“Persistence is the key, having a thorough understanding of the horse’s potential whilst maintaining a realistic approach.” – Ron Leemon
We encourage you to explore our interactive website where each horse in our stable is showcased. Enquiries are welcome. Feel free to contact Ron direct or e-mail us through the “contact us” page on our website.
Trainer – Ron Leemon: 0414 601 726.
HORSES AVAILABLE
SIGN UP TO HEARĀ ABOUT OUR LATEST PURCHASES
OUR LATEST NEWS
NEW Racing Opportunity in 2yo SUPIDO Filly
Race an outstanding 2yo SUPIDO Filly NOW available to race with us. If you would like more information on racing this Filly please get in touch and we will provide you with all you need to get started. This Filly has been very popular and has recently been broken in...
EUROBLAZE wins at Hawkesbury
EUROBLAZE wins at Hawkesbury
IMPURITY Wins at Wyong
CONGRATULATIONS to the Winning Connections of IMPURITY at Wyong
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Xtra Assertive | Apr 14, 2026 | 3 - Xxxx Gold Mdn Hcp | Hawkesbury | 7 | 5.60 | A J Calder |
| Xtra Assertive | Mar 28, 2026 | 6 - Lansdowne Property Group Mdn Hcp | Wyong | 6 | 0.80 | A J Calder |
| Givenbel | Mar 13, 2026 | 2 - Itc Legend Wayne Harris Mdn Hcp | Kembla Grange | 7 | 10.40 | A J Calder |
| Xtra Assertive | Mar 13, 2026 | 1 - Henry Clive Bar Mdn Plate | Kembla Grange | 5 | 7.20 | A J Calder |
| Givenbel | Feb 24, 2026 | 2 - Happy 18th Lachlan Sheppard Super Mdn Plate | Kembla Grange | 6 | 14.10 | A J Calder |
| Xtra Assertive | Feb 24, 2026 | 4 - Jack Primmer Electronics Mdn Plate | Kembla Grange | 4 | 6.10 | A J Calder |
| Givenbel | Jan 28, 2026 | 5 - Master Builders Association Midway Mdn Plate | Kembla Grange | 5 | 2.40 | A J Calder |
| Givenbel | Dec 13, 2025 | 2 - Steel & Stone Services Mdn Hcp | Beaumont | 7 | 7.00 | A J Calder |
| Rocky Thinks So | Jul 04, 2025 | 3 - Terracon Legal Plate (c1) | Canberra Acton | 9 | 14.00 | A J Calder |
| Rocky Thinks So | Jun 20, 2025 | 5 - And Apartments Plate (c1) | Canberra Acton | 5 | 9.10 | A J Calder |
CONNECT WITH US


